The Xiaomi Black Shark 4 Pro was officially announced together with the black Shark 4 on March 23, 2021. This phone is an upgrade of the Black Shark 3 Pro.
The phone is powered by snapdragon 888 chipset with Adreno 660 GPU. The phone runs on Android 11 OS and Joy UI 12.5 user interface. Packed in the phone is an option of 8GB or 12GB or 16GB RAM and 256GB of 512GB internal storage.
The phone spots 6.67 inches Super AMOLED display with 1080 x 2400 pixels resolution. This display has support for 144Hz refresh rate and HDR10+.
The front of the device housed the 20MP f/2.5 selfie camera. The rear spots 64MP main camera, 8MP ultrawide and 5MP macro. The phone features physical pop-up gaming triggers.
Fueling this phone is a 45mAh battery with support for 120W fast charging. The phone charges to 100% in 15min according to Xioami.
The Xiaomi Black Shark 4 Price in Nigeria is around NGN 234,000 which is equivalent to KSH 67,900 in Kenya and GHS 3,700 in Ghana.
Brand | Xiaomi |
Models All available models and/or other names | Black Shark 4 Pro |
Announced | March 23, 2021 |
Released | Exp. Release March |
Status | Coming Soon |
Dimension | 163.8 x 76.4 x 9.9 mm |
Weight | 220 g |
Make <b>Make</b> => refers to the built quality, including the materials used to make the back, front and frame of this device. |
Glass Front Physical pop-up gaming triggers |
Colours | Black, Dark Blue, Silver |
Display Type <strong>Display Type => </strong>A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED). | Super AMOLED, HDR10+, 1300 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 144Hz |
Pixel Density <strong>Pixel Density</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~395 ppi density |
Aspect Ratio | 20:9 aspect ratio |
Touch Screen <strong>Touchscreen => </strong> is of two types; Resistive and Capacitive touchscreen. Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive touchscreen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Yes, capacitive touchscreen |
Chipset <strong>Chipset</strong>is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU <strong>CPU => </strong>(Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets. Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU <strong>GPU => </strong>A graphics processing unit (GPU) is a specialized electronic circuit designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display device. This include things such as lighting effects, object transformation and 3D motion. | Adreno 660 |
RAM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB, 12GB, 16GB RAM |
Storage | 128GB, 256GB, 512GB |
Expandable Storage <strong>Expandable storage or Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
OS <strong>OS => </strong>Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 |
User Interface <strong>UI or user interface</strong> of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Joy UI 12.5 |
Rear Camera <strong>Camera</strong>is able to capture photographs and usually videos, the most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. Rear cameras are the cameras at the back of the phone. | Triple- 64 MP (f/1.8, wide) + 8 MP (f/2.2, 120˚, ultrawide) + 5 MP (f/2.4, macro) |
Features | LED flash, HDR, panorama |
Front Camera | 20 MP (f/2.5, wide) |
Capacity | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 120W, 50% in 5 min, 100% in 15 min (advertised) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Bands <strong>Bands =></strong>A key part of any mobile phone specification is its operating frequency bands. The supported frequency bands determine whether a certain handset is compatible with a certain network carrier. The available Bands on Mobile phones are 2G, 3G, 4G and 5G. 5G has the fastest network | 2G, 3G, 4G, 5G |
Speed <strong>Speed</strong> of a network shows how fast it takes that network to connect to the internet calculated in Mbps. Diferrent networks band have their own unique speed. | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
SIM <strong>SIM</strong>(Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
GPS <strong>GPS => </strong> The Global Position System is a satellite base radio navigation. GPS receiver uses the data from these signals to triangulate where you are and what time it is | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
WLAN <strong>WLAN or Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
NFC <strong>NFC </strong>(Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Headphone Jack | Yes |
Loudspeaker |
Yes, with stereo speakers 24-bit/192kHz audio |
FM Radio | No |
Video Playback | Yes |
Music player | Yes |
Sensor <strong>Sensors </strong>are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Price in Nigeria | NGN 232,700 |