Samsung unveiled the Samsung Galaxy Watch 4 on August 11, 2021. Samsung made a significant change in its wearable approach with the Galaxy Watch4 and Watch4 Classic in 2021. Already one of the primary opponents to Apple’s dominating Watch series, Samsung’s Tizen watches have routinely ranked third behind Xiaomi’s wearables.
The Samsung Watch 4 comes in two sizes; 42mm and 46mm. These two watches have the same features and are powered by a Dual-core Exynos W920 (5 nm) processor running at 1.18GHz.
The watch comes with a 1.4 inches display with 450 x 450 resolution and is protected by Corning Gorilla Glass DX+. It also comes with Always-on Display features.
The smartphone has an IP688 rating which means it can be used underwater but does not guarantee ruggedness or use in extreme conditions.
The smartphone comes with 1.5GB RAM and 16GB of eMMC internal storage. The battery has a capacity of 361mAh with Qi wireless charging.
Other notable features include eSIM, compatibility with stranded 20mm straps, Rotating bezel, Natural Language commands, dictation, Samsung Pay, etc.
The Galaxy Watch4 is priced at €269 and €299 for the 40mm and 44mm Bluetooth-only models. It costs €319 and €349 per size to upgrade to LTE. The Galaxy Watch4 Classic is available in 42mm and 46mm, and costs €369 and €399, respectively. The cost of upgrading to the LTE variants is €419 and €449.
Brand | Samsung |
Models All available models and/or other names | SM-R860, SM-R870 |
Announced | August 11, 2021 |
Released | Available. |
Status | August 27, 2021 |
Dimension | 44.4 x 43.3 x 9.8 mm |
Weight | 30.3 g (44mm), 25.9 g (40mm) |
Make <b>Make</b> => refers to the built quality, including the materials used to make the back, front and frame of this device. |
Glass front (Gorilla Glass DX+), aluminum frame< br />MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
Colours | Black, Pink Gold, Silver, Green |
Display Type <strong>Display Type => </strong>A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED). |
Super AMOLED Always-on display |
Size | 1.4 inches |
Resolution | 450 x 450 pixels |
Pixel Density <strong>Pixel Density</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~321 ppi density |
Protection <strong>Display Protection =></strong> The widely used and best display protection is Gorilla Glass. Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, it is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass DX+ |
Chipset <strong>Chipset</strong>is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos W920 (5 nm) |
CPU <strong>CPU => </strong>(Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets. Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.18 GHz Cortex-A55 |
GPU <strong>GPU => </strong>A graphics processing unit (GPU) is a specialized electronic circuit designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display device. This include things such as lighting effects, object transformation and 3D motion. | Mali-G68 |
RAM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1.5GB RAM |
Storage | 16GB, eMMC |
Expandable Storage <strong>Expandable storage or Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
OS <strong>OS => </strong>Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android Wear OS, One UI Watch 3 |
User Interface <strong>UI or user interface</strong> of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Yes |
Capacity | Li-Ion 361 mAh, non-removable |
Charging | Qi wireless charging |
GPS <strong>GPS => </strong> The Global Position System is a satellite base radio navigation. GPS receiver uses the data from these signals to triangulate where you are and what time it is | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN <strong>WLAN or Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band |
USB | No |
Bluetooth | 5.0, A2DP, LE |
NFC <strong>NFC </strong>(Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Headphone Jack | No |
Loudspeaker | Yes |
FM Radio | No |
Sensor <strong>Sensors </strong>are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, gyro, heart rate, barometer Natural language commands and dictation Samsung Pay |
Price in USD | $ 208.00 |
Price in Euro | € 248.89 |