The Lenovo Pad Pro was officially announced on May 24, 2021. This device comes with a lot of amazing specs but comes with no cellular network. You can however browse the internet with the help of your Wi-fi but you can’t make calls with the Tab.
The Lenovo Pad Pro features 11.5 inches OLED display with a 90HZ refresh rate and a resolution of 1600 x 2560 pixels. The display comes with support for HDR10 and Dolby Vision. Also, the screen of this smartphone has a 16:10 aspect ratio and a pixel density of 263ppi pixel density.
Powering this phone is the Snapdragon 870 chipset with Adreno 650 graphics processing unit. The phone runs on Android 11 OS and ZUI 12.5 user interface. Packed in the phone are 6GB RAM and 128GB of internal storage.
The rear of the phone packs a dual camera set-up with 13MP wide camera and 5MP ultrawide camera. The phone features a two cameras including 8MP and 8MP biometrics sensor. The phone is equipped with a massive 8600mAh battery capacity.
The Lenovo Pad Pro starting Price is about NGN 160,941 in Nigeria when converted from its equivalent price, EUR 320. This phone is also available in Ghana and Kenya,
Brand | Lenovo |
Models All available models and/or other names | ZA910001CN |
Announced | May 24, 2021 |
Released | May 31, 2021 |
Status | Available |
Dimension | 264.3 x 171.4 x 5.8 mm |
Weight | 485 g |
Make <b>Make</b> => refers to the built quality, including the materials used to make the back, front and frame of this device. | Glass front, aluminum frame, aluminum back |
Colours | Silver |
Display Type <strong>Display Type => </strong>A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED). | OLED, HDR10, Dolby Vision, 420 nits (typ), 600 nits (peak) |
Size | 11.5 inches, 383.5 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels |
Refresh Rate | 90Hz |
Pixel Density <strong>Pixel Density</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~263 ppi density |
Aspect Ratio | 16:10 ratio |
Touch Screen <strong>Touchscreen => </strong> is of two types; Resistive and Capacitive touchscreen. Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive touchscreen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Yes, Capacitive touchscreen |
Protection <strong>Display Protection =></strong> The widely used and best display protection is Gorilla Glass. Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, it is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Yes |
Chipset <strong>Chipset</strong>is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU <strong>CPU => </strong>(Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets. Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU <strong>GPU => </strong>A graphics processing unit (GPU) is a specialized electronic circuit designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display device. This include things such as lighting effects, object transformation and 3D motion. | Adreno 650 |
RAM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6GB RAM |
Storage |
128GB UFS 3.1 |
Expandable Storage <strong>Expandable storage or Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, via microSDXC (dedicated slot) |
OS <strong>OS => </strong>Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 |
User Interface <strong>UI or user interface</strong> of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ZUI 12.5 |
Rear Camera <strong>Camera</strong>is able to capture photographs and usually videos, the most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. Rear cameras are the cameras at the back of the phone. | Dual- 13 MP (wide) + 5 MP (120˚, ultrawide) |
Features | LED flash |
Front Camera | Dual- 8MP (wide) + 8MP (depth/biometrics sensor) |
Capacity | Li-Po 8600 mAh, non-removable |
Charging |
Fast charging 20W Quick Charge 3.0 |
Technology | No cellular network |
Bands <strong>Bands =></strong>A key part of any mobile phone specification is its operating frequency bands. The supported frequency bands determine whether a certain handset is compatible with a certain network carrier. The available Bands on Mobile phones are 2G, 3G, 4G and 5G. 5G has the fastest network | N/A |
Speed <strong>Speed</strong> of a network shows how fast it takes that network to connect to the internet calculated in Mbps. Diferrent networks band have their own unique speed. | No |
SIM <strong>SIM</strong>(Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | No |
GPS <strong>GPS => </strong> The Global Position System is a satellite base radio navigation. GPS receiver uses the data from these signals to triangulate where you are and what time it is | No |
WLAN <strong>WLAN or Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go; magnetic connector |
Bluetooth | 5.1, A2DP, LE |
NFC <strong>NFC </strong>(Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Infrared Port | No |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Headphone Jack | No |
Loudspeaker |
Yes, with stereo speakers (4 speakers) Tuned by JBL |
FM Radio | No |
Video Playback | Yes |
Music player | Yes |
Sensor <strong>Sensors </strong>are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), Infrared face recognition, accelerometer, gyro, proximity |
Price in Nigeria | NGN 160,941 |
Price in Euro | About 320 EUR |