The Apple iPad Po 11 (2021) was officially announced on April 20 2021 and released later in May. This tablet is also known as the iPad Pro (11-inch, 3rd generation) and it has different models, the Global version and the China version.
This tab sports 11.0 inches Liquid Retina IPS LCD display with a 120Hz refresh rate, HDR10, and Dolby Vision compatibility. The device also features 1668 x 2388-pixel resolution with 264ppi pixel density and a wide color gamut. Protecting the display is a scratch-resistant glass with an oleophobic coating.
The device runs on iPadOS 14.5. Powering the tablet is the Apple M1 chipset with Apple GPU. Built-in the phone is an option of 8GB or 16GB RAM and 128GB, 256GB, 512GB, 1TB or 2TB internal storage.
The rear camera comes with a 12MP primary camera and a 10MP ultrawide camera while the front of the phone features a single 12MP ultrawide camera.
The device is equipped with a Li-Po battery with a capacity of 7,538mAh with 18W fast charging.
The Apple iPad Pro 11 2021 starting price is about NGN 402,270 in Nigeria, equivalent to GHS 6,120 in Ghana and KES 114,200 in Kenya.
Brand | Apple |
Models All available models and/or other names | A2459, A2301, A2460 |
Announced | April 20, 2021 |
Released | May 2021 |
Status | Available |
Dimension | 247.6 x 178.5 x 5.9 mm |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Make <b>Make</b> => refers to the built quality, including the materials used to make the back, front and frame of this device. |
Glass front, aluminum back, aluminum frame Stylus support (Bluetooth integration; magnetic) |
Colours | Silver, Space Gray |
Display Type <strong>Display Type => </strong>A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED). |
Liquid Retina IPS LCD, HDR10, Dolby Vision, 600 nits (typ) -Wide color gamut -True-tone |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels |
Refresh Rate | 120Hz |
Pixel Density <strong>Pixel Density</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~265 ppi density |
Touch Screen <strong>Touchscreen => </strong> is of two types; Resistive and Capacitive touchscreen. Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive touchscreen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Yes |
Protection <strong>Display Protection =></strong> The widely used and best display protection is Gorilla Glass. Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, it is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant glass, oleophobic coating |
Chipset <strong>Chipset</strong>is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple M1 |
CPU <strong>CPU => </strong>(Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets. Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core |
GPU <strong>GPU => </strong>A graphics processing unit (GPU) is a specialized electronic circuit designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display device. This include things such as lighting effects, object transformation and 3D motion. | Apple GPU (8-core graphics) |
RAM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB, 16GB RAM |
Storage | 128GB, 256GB, 512GB, 1TB, 2TB |
Expandable Storage <strong>Expandable storage or Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
OS <strong>OS => </strong>Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iPadOS 14.5 |
User Interface <strong>UI or user interface</strong> of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Yes |
Rear Camera <strong>Camera</strong>is able to capture photographs and usually videos, the most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. Rear cameras are the cameras at the back of the phone. |
Triple: -12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF -10 MP, f/2.4, 125˚ (ultrawide) -TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR |
Front Camera |
Single: -12 MP, f/2.4, 122˚ (ultrawide) |
Capacity | Li-Po 7538 mAh (28.65 Wh), non-removable |
Charging | Fast charging 18W |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Bands <strong>Bands =></strong>A key part of any mobile phone specification is its operating frequency bands. The supported frequency bands determine whether a certain handset is compatible with a certain network carrier. The available Bands on Mobile phones are 2G, 3G, 4G and 5G. 5G has the fastest network | 2G, 3G, 4G, 5G |
Speed <strong>Speed</strong> of a network shows how fast it takes that network to connect to the internet calculated in Mbps. Diferrent networks band have their own unique speed. | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
SIM <strong>SIM</strong>(Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM, eSIM |
GPS <strong>GPS => </strong> The Global Position System is a satellite base radio navigation. GPS receiver uses the data from these signals to triangulate where you are and what time it is | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
WLAN <strong>WLAN or Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
Bluetooth | 5.0, A2DP, LE, EDR |
NFC <strong>NFC </strong>(Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Headphone Jack | No |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
FM Radio | No |
Video Playback | Yes |
Music player | Yes |
Sensor <strong>Sensors </strong>are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
-Face ID, accelerometer, gyro, barometer -Siri natural language commands and dictation |